Description
Junsun TYA Series High Efficiency Vacuum Lubricating Oil Purifier is very suitable for processing Lubricating oil, Hydraulic oil, Gear oil, and so on.
TYA Vacuum Lubricating Oil Purifier can effectively remove gas, water, impurities and other contaminants from oil.
TYA has strong demulsification function, reduce oil’s water content and impurity content, improve oil cleanness.
After processing, the oil technical parameters and properties are improved, prolonging oil service life and ensuring safety operation of industrial equipment.
Key Features:
1. Double primary filters structure, three-stage filtration system (primary filter, secondary filter, fine filter).
2. Large area three-dimensional flash distillation technology.
3. Strong ability of demulsification, separating oil and water efficiently.
4. Humanized design, easy control for operation and supervision.
5. High-efficiency electric heating system, automatic control, less power consumption.
6. Automatic oil level controller.
7. Automatic pressure protect system.
8. Interlocking protection mechanism.
Technical Parameter:
Parameters | Unit | TYA-10 | TYA-20 | TYA-30 | TYA-50 | TYA-100 | TYA-200 | TYA-300 |
Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 12000 | 18000 |
Working Vacuum | Mpa | -0.06 ~ -0.095 | ||||||
Working Pressure | Mpa | ≤0.4 | ||||||
Temp Range | ℃ | 0 ~ 100 | ||||||
Power Supply | 380V/ 50HZ/ 3P (as per request) | |||||||
Working Noise | Db | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤80 | ≤80 |
Heating Power | KW | 18 | 24 | 24 | 30 | 54 | 90 | 120 |
Total Power | KW | 19.5 | 25.5 | 25.5 | 32 | 57 | 98 | 130 |
Inlet/Outlet Diam | MM | 25 | 25 | 25 | 32 | 42 | 50 | 60 |
Weight | KG | 450 | 550 | 600 | 750 | 850 | 1200 | 1500 |
Size (Length) | MM | 1260 | 1260 | 1500 | 1600 | 1750 | 1900 | 2100 |
Size (Width) | MM | 900 | 900 | 1050 | 1150 | 1250 | 1700 | 1700 |
Size (Height) | MM | 1500 | 1600 | 1650 | 1700 | 1800 | 2000 | 2100 |
AFTER PURIFICATION | ||||||||
Water Content | PPM | ≤100 | ||||||
Filter Precision | μm | ≤5 | ||||||
Cleanliness | NAS | NAS 1638 Class 5 – 7 |
NOTE:
The technical parameters are only for your reference, there may have changes due to technical and design improvement, please feel free to contact us for the latest info.